Meetings Archive
2009Top
January | Various | TOC 75th Anniversary Celebration and Book Auction |
February | Carol Horner & Kevin Seymour | Birds of Ecuador |
March | Dave Milsom | African Wildlife |
April | Mark Peck & Jean Iron | Shorebird Symposium |
May | Bill Kilburn | Urban Wildlife |
June | Ghost Bird | Ivory‐billed Woodpecker documentary |
September | Jody Allair of Bird Studies Canada | e-Bird: Birding technology for the 21st Century |
October | Brandon Holden | "20 Days of Florida" |
November | Scott MacDougall‐Shackleton & | Avian Research at the University of Western Ontario |
December | Various | Member's Night & Silent Book Auction |
2008Top
| January | Cindy Cartwright | Ontario Hummingbirds |
| February | Gene Denzel | Birds of South Africa |
| March | David Tomlinson | Changes in Birdlife Caused by Humans |
| April | Kevin Seymour | Birds of Spain |
| May | George Prieksaitis | Hawk Migration at Hawk Cliff |
| June | Steve Pike | Birding Argentina - land of spectacular beauty, contrasts and diversity |
| September | Don Barnett, Doug Woods, Mark Peck | Ontario Hawkwatching |
| October | Hugh Currie | Birding in Northern Peru |
| November | Peter Money | Wildlife of the Galapagos |
| December | Jean Iron | Akimiski Island Shorebirds and Natural History |
2007Top
| January | Jean Iron | Identifying Shore Birds |
| February | Sandra & Bob Hawkins | Birds of the Lower Colorado River Valley |
| March | Sandra Eadie | Birds of Namibia |
| April | Mark Peck | Meeting at the ROM. The current Status of Red Knots in North America |
| May | Pat Hodgson | Worm-eating Warbler Habitat Modelling |
| June | Richard Cannings | Birds of British Columbia |
| September | Bridget Stutchbury | Silence of the Songbirds |
| October | Alvaro Jaramillo | Island Birds |
| November | Oksana Borowik | Guatemala Birds |
| December | Jean Iron & Mark Peck | Fall Shorebirding in the Quebec Islands |
2006Top
| January | Bruce Falls | Birding in India |
| February | Jean Iron | Shorebirds in James Bay / Ivory Gulls and Polar Bears |
| March | Richard Joos | Banding at TBO and searching for the Ivory-bill |
| April | Rina Nichols | The Ontario Loggerhead Shrike Recovery Program |
| May | Bruce Hunter | The West Nile Virus and its effect on our birds |
| June | Alec Dobson | China: the Qinghai-Tibetan Plateau & the Beidaihe Coastline |
| September | Bob Curry | 150 years of change |
| October | Jack Hanna | Birding Uganda (a movie) |
| November | Graeme Gibson | The Bedside Book of Birds |
| December | John Tyacke | Birding in England |
2005Top
| January | Paul Grant | Atlassing in Northern Ontario |
| February | Peter Money | Wildlife in Australia, New Zealand, and South Africa |
| March | Joan Winearls, Glenn Coady | Meeting at ROM - study skins/specimens, TOC archives, etc. |
| April | Joan Chivers | Hooded Warblers: female mate choice |
| May | Joe Duff | to be announced |
| June | Bob Carswell | Birds in Argentina |
| September | Rayfield Pye | Thickson's Woods Nature Reserve |
| October | Bob Carswell | Birding in Argentina (a movie) |
| November | Dan Strickland | Gray Jays |
| December | Gene Morton | What are our neotropic migrants doing during our winter? |
2004Top
| January | Bob Jefferies | Impact of Snow Geese at Churchill, Manitoba |
| February | Melissa Evans | Wood Thrushes and American Redstarts |
| March | Bonnie Woolfenden | Conservation of the Acadian Flycatcher in Ontario |
| April | Bruce Falls | New research findings about the White-throated Sparrow |
| May | Jo Ann MacKenzie, Simon Liao | Birding in Taiwan |
| June | Tom Nudds | Waterfowl |
| September | Hugh Currie | The birds of the Cameroon |
| October | Paul Summerskill | Why hawk numbers may vary |
| November | Luc Fazio | Birds of the Philippines |
| December | Jean Iron | A tour of the Carden Alvar |
2003Top
| January | Jean Iron | Blue Geese and other birds of Polar Bear Provincial Park |
| February | Ameen Ahmed | Birds of India |
| March | Theo Hofmann, Glenn Coady, Bill Edmunds | Ontario Breeding Bird Atlas |
| April | Scott Rush | Post-breeding dispersal of Hooded Warblers |
| May | Kerrith McKay | The making of a field season...life on the eastern arctic's largest common eider colony |
| June | Dave Milsom | Raptor migration in Veracruz, Mexico |
| September | Don Shanahan | The birds of Presqu'ile Provincial Park |
| October | Peter Kappes | The Birds of Buldir |
| November | Mark Peck, Glenn Coady, Karl Konze | Atlassing along the shores of James Bay, June 2003 |
| December | Mark Adams | Sharing the skies with both metal and feather |
2002Top
| January | Eric Machell | The Birds of Cuba |
| January(special meeting) | Gunnar Engblom | Conservation of Threatened Birds of Peru |
| February | Ralph Morris | The Biology and Conservation of Common Terns |
| March | Peter Money | Penguin Quest |
| April | Pam Martin | Presence and Effects of Lead in the Raptors of Ontario |
| May | Jim Quinn | Social Systems of the Scrub Jay, Guira Cuckoo, Smooth-billed Ani, and Pukeko |
| June | Video presentation | Twitchers; Albert Lyrebird - Prince of the rain forest |
| September | Eva Bednarczuk | Southern Flying Squirrels of Point Pelee and Hamilton Valley |
| October | Scott Connop | Tips for Birding in the Tropics |
| November | Roy Smith | The birds of Southeast Australia |
| December | Richard Joos | Little Gulls of Churchill, Manitoba |
2001Top
| January | Scott Connop | Birding Around the World |
| February | Mike Cadman | The Second Atlas of Breeding Birds of Ontario |
| March | Allan Baker | Red Knots: Migratory Shorebirds and Horseshoe Crabs |
| April | Kenn Kaufman | Why and How to Write a Field Guide |
| May | Ken Abraham | Hudson Bay Lowlands - A Distinctive Wetland Legacy |
| June | Richard Joos | Latitudinal Gradients, Forest Structure, and Avian Diversity |
| September | Dave Milsom | The Birds of Spain and Tunisia |
| October | Jean Iron | Toronto's Heermann's Gull |
| November | Jim Richards | Birds of the Arctic |
| December | John Miles | Bird Banding in Selkirk Provincial Park |
2000Top
| January | Vernon Thomas | Lesser Snow Geese in the Hudson Bay Lowlands |
| February | Jason Jones | The Cerulean Warbler in Eastern Ontario |
| March | Michael Mesure | Fatal Light Awareness Program |
| April | John Black | Passerine Migration on Weather Radar |
| May | Ted Cheskey | The Important Bird Areas Program |
| June | Sam Barone | Photographing the Birds of Ontario |
| September | Roy Smith | The Shorebirds of Eighty Mile Beach, Australia |
| October | Mark Peck | Black-capped Vireos in Big Bend National Park, Texas |
| November | George Bryant | The Seabirds of the World |
| December | Chip Weseloh | Trends in Black Tern and Gull Populations in Ontario |
1999Top
| January | Scott Connop | The Birds of Peru |
| February | Jon McCracken | Ontario's Birds at Risk |
| March | Oksana Borowik | A profile of Phoebe Snetsinger |
| April | Toni Salvadori | Birding in Hell, Searching for Paradise |
| May | Erica Nol | Birds in Fragmented Forests |
| June | Oliver Haddrath | The Evolution of the Ratites |
| September | Roger Pocklington | Ornithology in Bermuda |
| October | George Peck & Mark Peck | Identification challenges |
| November | Jim Rising | Defining subspecies |
| December | Ron Scovell | Birding in Peru |
1998Top
| September | Jim Bendell | The Grouse of Canada |
| October | Barry Kent Mackay | Wildlife Illustration and the Difficulties Wildlife Artists Face |
| November | Bob Curry | The Brown Thrushes of North America |
| December | Bruce Falls | The Birds of South Africa |